SkillStore Skill Catalog
Complete catalog of all skills available through SkillStore. The DevFlow product line covers the entire software project lifecycle with 28 paid skills across 5 packages, plus 8 free framework skills -- 36 skills total.
DevFlow Packages
devflow-presale -- $29
Win projects with lower risk -- RFP analysis, proposal writing, estimation, risk assessment, solution design, and pricing strategy.
Command: /presale [task description]
| Skill | Description | Free |
|---|---|---|
| requirement-analysis | Analyze RFP/RFQ documents, extract requirements, identify gaps and assumptions | Yes |
| proposal-writer | Create technical proposals with approach, methodology, team structure, timeline | |
| estimation | Effort estimation (man-days), WBS breakdown, 3-point estimation with buffer | |
| risk-assessment | Technical, resource, and timeline risk evaluation with mitigation plans | |
| solution-design | Architecture proposals, tech stack selection, integration point identification | |
| pricing-strategy | Pricing models (T&M, Fixed, Hybrid), margin analysis, competitive pricing |
Sub-commands:
/presale:analyze [rfp-doc]-- Analyze a specific RFP document/presale:propose [project]-- Create a technical proposal/presale:estimate [scope]-- Estimate effort for given scope/presale:price [project]-- Calculate pricing
devflow-agile -- $49
Run Agile projects effectively -- 10 role-based skills covering the entire development team.
Command: /agile [task or ceremony name]
| Skill | Description | Free |
|---|---|---|
| project-manager | Planning, tracking, stakeholder management, reporting | |
| scrum-master | Ceremonies, blocker removal, velocity tracking, burndown | |
| business-analyst | User stories, acceptance criteria, process flow, UAT | |
| solution-architect | System design, technical decisions, NFRs, integration | |
| tech-lead | Code standards, technical guidance, PR review, tech debt | |
| team-lead | Task assignment, mentoring, performance, coordination | |
| developer | Clean code, design patterns, debugging, best practices | Yes |
| qa-tester | Test planning, test cases, bug reporting, automation strategy | |
| ui-ux-designer | Wireframe review, design system, accessibility, UX feedback | |
| devops-engineer | CI/CD, deployment, monitoring, environment management |
Sub-commands:
/agile:sprint [action]-- Sprint planning, execution, or closure/agile:standup [team]-- Generate standup report format/agile:review [sprint]-- Sprint review preparation/agile:retro [sprint]-- Sprint retrospective facilitation
devflow-postproject -- $19
Handover and maintain quality -- documentation, support, retrospectives, and client feedback.
Command: /postproject [task description]
| Skill | Description | Free |
|---|---|---|
| handover | Handover documentation: architecture, setup, known issues, contacts | |
| maintenance-support | SLA tracking, hotfix workflow, incident management | |
| retrospective | Lessons learned, process improvement, team feedback | Yes |
| client-feedback | Satisfaction survey, feedback collection, upsell opportunities |
Sub-commands:
/postproject:handover [project]-- Create handover documentation/postproject:retro [project]-- Run project retrospective/postproject:support [context]-- Setup maintenance support
devflow-docs -- $19
Process PDFs, Excel, Word, PowerPoint -- extract requirements, analyze budgets, generate reports.
Command: /docs [task or file reference]
| Skill | Description | Free |
|---|---|---|
| pdf-processor | Extract text, tables, forms from PDF documents (RFPs, contracts, specs) | Yes |
| excel-analyzer | Analyze Excel/CSV: budgets, resource plans, timelines, data patterns | |
| doc-generator | Generate professional reports, proposals, handover docs from structured data | |
| presentation-reviewer | Review PowerPoint decks: extract requirements, decisions, action items |
Sub-commands:
/docs:parse [file]-- Extract content from any document type/docs:generate [template]-- Generate document from data/analysis
devflow-bootstrap -- $19
Sprint 0 in 30 minutes -- project scaffolding, CI/CD setup, environment configuration, code standards.
Command: /bootstrap [tech stack or task description]
| Skill | Description | Free |
|---|---|---|
| project-scaffold | Generate project structure for any tech stack (Next.js, NestJS, Spring Boot, etc.) | Yes |
| cicd-setup | Setup CI/CD pipelines (GitHub Actions, GitLab CI, Jenkins) | |
| env-configurator | Configure environments: .env templates, Docker Compose, secret management | |
| code-standards-init | Init linting, formatting, commit hooks (ESLint, Prettier, Husky) |
Sub-commands:
/bootstrap:auto [tech-stack]-- Full automated Sprint 0 setup/bootstrap:scaffold [tech-stack]-- Create project structure only/bootstrap:cicd [platform]-- Generate CI/CD pipeline only/bootstrap:standards-- Configure code quality tooling only
DevFlow Complete Bundle -- $99
All 5 DevFlow packages in a single bundle at a discounted price.
| Included Package | Skills | Individual Price |
|---|---|---|
| devflow-presale | 6 | $29 |
| devflow-agile | 10 | $49 |
| devflow-postproject | 4 | $19 |
| devflow-docs | 4 | $19 |
| devflow-bootstrap | 4 | $19 |
| Total | 28 | ~~$135~~ $99 |
Install the complete bundle:
skillstore install-bundle devflow-completeFramework Skills (Free)
These 8 skills ship with every SkillStore installation at no cost. They auto-activate based on your project context and tech stack.
| Skill | Description |
|---|---|
| frontend-development | React/Vue/Angular development -- component design, state management, performance optimization, responsive design |
| backend-development | API design, server architecture, authentication, error handling, and backend performance optimization |
| databases | Database design, query optimization, migrations, and data modeling for SQL and NoSQL systems |
| mobile-development | React Native/Flutter development -- component design, navigation, state management, platform-specific concerns, offline-first patterns |
| ui-generation | Generate production-quality UI components from descriptions, wireframes, or screenshots -- React, Vue, HTML/CSS with accessibility and responsive design |
| debugging-investigation | Systematic debugging and root cause investigation -- log analysis, performance profiling, production incident diagnosis across all tech stacks |
| codebase-analysis | Systematic codebase exploration -- dependency mapping, architecture assessment, tech debt inventory, impact analysis for informed decision-making |
| security-audit | Security vulnerability assessment -- OWASP Top 10 review, secure coding verification, dependency scanning, and remediation planning |
Quick Comparison
| Package | Skills | Price | Primary Use Case |
|---|---|---|---|
| devflow-presale | 6 | $29 | Win projects: RFP analysis, proposals, estimation, pricing |
| devflow-agile | 10 | $49 | Run projects: full Agile team with 10 role-based skills |
| devflow-postproject | 4 | $19 | Close projects: handover, maintenance, retrospectives |
| devflow-docs | 4 | $19 | Process documents: PDF, Excel, PowerPoint, report generation |
| devflow-bootstrap | 4 | $19 | Start projects: scaffolding, CI/CD, environments, standards |
| DevFlow Complete | 28 | $99 | Full lifecycle: all packages bundled |
| Framework (free) | 8 | Free | Development fundamentals: frontend, backend, DB, mobile, security |
Skill Structure
Each skill follows a consistent 3-level structure:
- SKILL.md (under 100 lines) -- Overview, triggers, and navigation
- references/ -- Frameworks, checklists, and detailed templates
- assets/ -- Real-world sample outputs demonstrating expected quality
This structure ensures skills provide both quick guidance and deep reference material when needed.